Skip to main content

Zipp Service Course SL Stem

Zipp Service Course SL Stem
$112.00
Color:
Length: Select length
Rise: Select rise
Clamp Diameter: 31.8mm
Steerer Diameter: 1-1/8-inch
Please select options Unavailable

Details

Zipp's Service Course SL Stem provides strength and reliability at just 120 grams. Forged of 7075 aluminum with titanium bolts, the SL is stiff enough to harness the power of your burliest sprints and withstand the jarring forces of the meanest potholes. It keeps the front end completely rigid, providing control no matter the condition.

Part Numbers

Option UPC MPN Store SKU
31.8mm / Beyond Black / 70mm / 17° / 1-1/8-inch 710845761720 00.6518.012.000
31.8mm / Beyond Black / 80mm / 17° / 1-1/8-inch 710845761737 00.6518.012.001
31.8mm / Beyond Black / 70mm / 6° / 1-1/8-inch 710845761584 00.6518.010.000
31.8mm / Beyond Black / 80mm / 6° / 1-1/8-inch 710845761591 00.6518.010.001
31.8mm / Beyond Black / 100mm / 17° / 1-1/8-inch 710845761751 00.6518.012.003
31.8mm / Beyond Black / 110mm / 17° / 1-1/8-inch 710845761768 00.6518.012.004
31.8mm / Beyond Black / 120mm / 17° / 1-1/8-inch 710845761775 00.6518.012.005
31.8mm / Beyond Black / 130mm / 17° / 1-1/8-inch 710845761782 00.6518.012.006
31.8mm / Beyond Black / 90mm / 17° / 1-1/8-inch 710845761744 00.6518.012.002
31.8mm / Beyond Black / 100mm / 6° / 1-1/8-inch 710845761614 00.6518.010.003
31.8mm / Beyond Black / 110mm / 6° / 1-1/8-inch 710845761621 00.6518.010.004
31.8mm / Beyond Black / 120mm / 6° / 1-1/8-inch 710845761638 00.6518.010.005 210000013838
31.8mm / Beyond Black / 130mm / 6° / 1-1/8-inch 710845761645 00.6518.010.006
31.8mm / Beyond Black / 90mm / 6° / 1-1/8-inch 710845761607 00.6518.010.002
31.8mm / Polished Black / 70mm / 6° / 1-1/8-inch 710845761508 00.6518.009.000
31.8mm / Polished Black / 70mm / 17° / 1-1/8-inch 710845761652 00.6518.011.000
31.8mm / Polished Black / 100mm / 17° / 1-1/8-inch 710845761683 00.6518.011.003
31.8mm / Polished Black / 110mm / 17° / 1-1/8-inch 710845761690 00.6518.011.004
31.8mm / Polished Black / 120mm / 17° / 1-1/8-inch 710845761706 00.6518.011.005
31.8mm / Polished Black / 130mm / 17° / 1-1/8-inch 710845761713 00.6518.011.006
31.8mm / Polished Black / 80mm / 17° / 1-1/8-inch 710845761669 00.6518.011.001
31.8mm / Polished Black / 90mm / 17° / 1-1/8-inch 710845761676 00.6518.011.002
31.8mm / Polished Black / 100mm / 6° / 1-1/8-inch 710845761539 00.6518.009.003
31.8mm / Polished Black / 110mm / 6° / 1-1/8-inch 710845761546 00.6518.009.004
31.8mm / Polished Black / 120mm / 6° / 1-1/8-inch 710845761553 00.6518.009.005
31.8mm / Polished Black / 130mm / 6° / 1-1/8-inch 710845761560 00.6518.009.006
31.8mm / Polished Black / 140mm / 6° / 1-1/8-inch 710845761577 00.6518.009.007
31.8mm / Polished Black / 80mm / 6° / 1-1/8-inch 710845761515 00.6518.009.001
31.8mm / Polished Black / 90mm / 6° / 1-1/8-inch 710845761522 00.6518.009.002

Reviews