Orbea Occam M30-Eagle
Details
ARE YOU THIS RIDER?
Do your friends ask if you intend to ride the chairlift when you invite them out for a 'few' park laps? Do your top routes frequently involve pushing up and down trails that aren't on any map? Do your favorite rides begin or end with headlamps, an ice chest, and great friends? Does your bike have to do everything well to get you there and back again? If you think you might be this rider, then Occam should be your bike.
- Intended Use: Trail To Light Enduro
LINKAGE UPDATE
Occam uses a new two-part linkage design. Fewer pieces mean fewer interfaces, greater rigidity, and a lower chance of something working loose. Additionally, we have created a space in the axel and filled it with a handy 4 key multi-tool which is held securely in place with magnets. Always have the most-used tools close at hand for quick tweaks.
INTERNAL CABLE ROUTING
Occam has our latest, fully internal cable routing, using silicon plugs at the frame entry and exit points and clever conduits linking the front and rear triangle so your cables are fully protected.
ASYMMETRICAL DESIGN
Instead of using a less-efficient "shock tunnel", the Occam offsets the shock to the left side of the frame, allowing the right-side support to be more central and more efficiently deal with the suspension forces acting on the front triangle. This solution enables us to tune the stiffness of this high-stress area without adding unnecessary weight.
THE ASYMMETRIC/OFFSET DESIGN OFFERS UNIQUE ADVANTAGES BEYOND STIFFNESS AND LOW WEIGHT.
Avoiding an interrupted seat tube gives more space for dropper posts plus improves access to the shock controls. Additionally, the tidy design leaves room for a water bottle with easy left-side access.
SIZE (MM) | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 440 | 440 | 440 | 440 |
5 - BB HEIGHT | 336 | 336 | 336 | 336 |
6 - BB DROP | 35 | 35 | 35 | 35 |
7 - WHEELBASE | 1165 | 1194 | 1224 | 1259 |
8 - HEAD ANGLE | 66º | 66º | 66º | 66º |
9 - SEAT ANGLE | 77º | 77º | 77º | 77º |
10 - STANDOVER | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | 547 | 547 | 547 |
RAKE | 44 | 44 | 44 | 44 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | SMALL |
160-175 | 63.0"-68.9" | MEDIUM |
170-185 | 66.9"-72.8" | LARGE |
180-198 | 70.9"-78.0" | X-LARGE |
SIZE (MM) | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
SMALL | 170 | 45 | 780 | 390/125 |
MEDIUM | 170 | 45 | 780 | 440/150 |
LARGE | 175 | 55 | 780 | 440/150 |
X-LARGE | 175 | 55 | 780 | 480/170 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Occam OMR. Concentric Boost 12x148 rear axle. Pure Trail geometry. Internal cable routing. Asymmetric design. 29" wheels |
---|---|
Fork | Fox 34 Float Performance 140 3-Position QR15x110 |
Rear Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x50mm |
Wheels | Race Face AR 30c Tubeless Ready |
Tires | Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR/ Maxxis Rekon 2.40" FB 60 TPI Dual Exo TR |
Crankset | SRAM Descendant 6K Eagle Dub Boost 32T |
Shifters | SRAM NX Eagle |
Rear Derailleur | SRAM GX Eagle Lunar |
Cassette/Freewheel | SRAM PG-1230 Eagle 11-50T 12-Speed |
Chain | SRAM NX Eagle 12-Speed |
Brakes | Shimano M6100 Hydraulic Disc |
Handlebars | OC1 35mm 12mm Rise 780mm |
Stem | OC1 3D Forged 35mm interface 7º |
Headset | Acros Alloy 1-1/8 - 1-1/2" Integrated |
Seatpost | OC2 Dropper 31.6mm |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
* Subject to change without notice.