Details
Perfect for riders who want a bike that offers the whole package at a reasonable price. The RAZE is the trail bike to offer you the most amazing performance in its category thanks to Mondraker’s exclusive technologies: ALLOY STEALTH EVO, FORWARD GEOMETRY and ZERO SUSPENSION SYSTEM, and all without breaking the bank. Along with the other models in the range, whether carbon or aluminium, the RAZE builds on that same philosophy of enjoying both the ups and the downs thanks to its abundant capabilities at both activities. With 150mm of travel up front and 130mm at the rear, you'll be amazed at how versatile and fun it is. It is truly a bike for everything. The definitive quiver killer.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 375 mm | 4515 mm | 445 mm | 490 mm |
Toptube length | 594 mm | 614 mm | 638 mm | 658 mm |
Bottom bracket drop | -29 mm | -29 mm | -29 mm | -29 mm |
Bottom bracket height | 340 mm | 340 mm | 340 mm | 340 mm |
Chainstay length | 435 mm | 435 mm | 435 mm | 435 mm |
Seat tube angle | 72º | 72º | 72º | 72º |
Effective seattube angle | 76.5º | 76.5º | 76.5º | 76.5º |
Headtube angle | 65.5º | 65.5º | 65.5º | 65.5º |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1197 mm | 1216 mm | 1246 mm | 1266 mm |
Headtube length | 100 mm | 100 mm | 120 mm | 120 mm |
Reach | 450 mm | 470 mm | 490 mm | 510 mm |
Stack | 623 mm | 623 mm | 641 mm | 641 mm |
Specs
Pedals | Sold Separately |
---|---|
Frame | Frame: Raze 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 130mm travel, Forward Geometry, one piece Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, MAX capacity sealed bearings, ISCG 05 |
Fork | Fork: RockShox 35 Gold 29 RL, 150mm, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
Hubs | Front Hub: Mavic Boost 15x110mm, sealed bearings, IS 6 bolts ; Rear Hub: Mavic ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, HG freehub |
Rims | Rims: MDK-EP1 29, 30mm internal width, tubeless ready, 32 spokes |
Stem | Stem: Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Chain | Chain: Sram SX Eagle, 12s, Powerlock |
Tires | Front Tire: Maxxis Dissector 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead ; Rear Tire: Maxxis Aggressor 29x2.3, tubeless ready, dual compound, Exo protection, 60TPI, folding bead |
Brakes | Front Brake: Sram Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad ; Rear Brake: Sram Level T, 2 piece caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Saddle | Saddle: Mondraker MDK Series, SRX, steel rail |
Spokes | Spokes: Mavic 28 round j-bend stainless steel |
Headset | Headset: Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: Sram SX Eagle, Boost, DUB axle, Direct Mount chain ring, S/M size: 170mm, L/XL size: 175mm |
Seatpost | Seatpost: ONOFF Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Shifters | Shift Levers: Sram Trigger SX Eagle, 12s, X-Actuation 1:1 |
Chainrings | Rings: 32T, steel, X-Sync 2 |
Handlebars | Handlebar: Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Fox Float EVOL Performance, 205x57.5mm. Settings: 2-position compression adjustment (Open/Firm), rebound, air preload. Trunnion top mount, 25x8mm bottom bushings |
Tape/Grips | Grips: Onoff Twin, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram Level T, Direct Link actuation, tooled reach adjust, lever pivot bushings |
Bottom Bracket | Bottom Bracket: Sram DUB BSA, sealed bearings, 73mm |
Rear Derailleur | Rear Derrailleur: Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
Cassette/Freewheel | Cassette: Sram PG-1210, 11-50T, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Large / 29-inch | 8435392888615 | 010.23US079 | |
Black / Medium / 29-inch | 8435392888608 | 010.23US078 | 210000018110 |
Black / X-Large / 29-inch | 8435392888622 | 010.23US080 | |
Black / Small / 29-inch | 8435392888592 | 010.23US077 |