Liv Langma Advanced Pro 0
Details
IT’S LANGMA SEASON.
The official bike of road riding season, the Langma Advanced Pro was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
KEY PERFORMANCE FACTORS
QOM-LEVEL EFFICIENCY
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 420 | 450 | 480 | 510 |
Seat tube angle (deg) | 75 | 74.5 | 74 | 73.5 |
Top tube length (mm) | 508 | 524 | 540 | 555 |
Head tube length (mm) | 120 | 135 | 155 | 175 |
Head tube angle (deg) | 71 | 72 | 72.5 | 72.5 |
Fork rake (mm) | 49 | 49 | 49 | 49 |
Trail (mm) | 68 | 61 | 58 | 58 |
Wheelbase (mm) | 973 | 977 | 984 | 996 |
Chain stay length (mm) | 405 | 405 | 405 | 405 |
BB drop (mm) | 72 | 69.5 | 69.5 | 67 |
Stack (mm) | 517 | 532 | 553 | 569 |
Reach (mm) | 370 | 377 | 382 | 386 |
Stand over (mm) | 700 | 730 | 760 | 790 |
Handlebar width (mm) | 360 | 380 | 400 | 420 |
Stem length (mm) | 80 | 90 | 100 | 110 |
Crank length (mm) | 165 | 170 | 170 | 172.5 |
Wheelsize | 700C | 700C | 700C | 700C |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs |
[F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 0 40 Carbon Disc WheelSystem, [F] 40mm, [R] 40mm |
Stem | Giant Contact SL Aerolight |
Chain | Shimano Ultegra, CN-M8100 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | CADEX Race GC, tubeless, 700x28c (28mm), 120 TPI, folding |
Brakes |
Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
Saddle | Liv Alacra SL |
Spokes | Giant Aero Carbon Spoke |
Crankset |
Shimano Ultegra, 36/52 with Giant Power Pro power meter XXS, XS: 165mm, S, M: 170mm L: 172.5mm |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Shifters | Shimano Ultegra Di2 |
Handlebars |
Liv Contact SLR XXS, XS:34/36cm, S:36/38cm, M:38/40cm, L:39/42cm |
Tape/Grips | Liv Stratus Elite 3.0 |
Brake Levers | Shimano Ultegra Di2 |
Bottom Bracket | Shimano BB71, press fit |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
Accessories & Extras | computer mount, tubeless prepared, 33mm max tire size |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
* Subject to change without notice.