Details
This is not your ordinary, mass-produced, good-enough-for-a-girl bike. It’s the one-of-a-kind, top-of-the-line, head-turning, split-crushing bike of your dreams. The Liv Avow is your bike. And this is your race.
Specs
| Frame | Advanced SL-grade composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-Grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 2 50 WheelSystem, carbon, disc [F] 50mm, [R] 50mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim Sprint |
| Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), 60 TPI, folding |
| Bottom Bracket | SRAM DUB, press fit |
| Crankset |
SRAM Rival, 35/48 with Giant Power Halo power meter |
| Shifters | SRAM eTap Clics, extension mounted, SRAM eTap Blips - basebar mounted |
| Front Derailleur | SRAM Rival AXS |
| Rear Derailleur | SRAM Rival AXS |
| Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
| Chain | SRAM Rival D1 |
| Brakes |
SRAM S-900 Aero hydraulic SRAM PaceLine X rotors, [F]160mm, [R]140mm |
| Brake Levers | SRAM S-900 Aero |
| Handlebars | Giant base bar, integrated stem combination with Sync rest set, 10 and 15-degree extension wedge |
| Stem | Giant base bar, integrated stem combination with Sync rest set, 10 and 15-degree extension wedge |
| Seatpost | Avow Composite |
| Saddle | Liv Contact SL Tri |
| Accessories & Extras | Top tube storage, hydration kit, computer mount, tubeless prepared, 30mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Carbon / X-Small / 700c | 4711291145344 | 1139001103 |
| Carbon / Small / 700c | 4711291145351 | 1139001104 |
| Carbon / Medium / 700c | 4711291145368 | 1139001105 |
