Skip to main content

Leatt Shoe 1.0 Flat

Leatt Shoe 1.0 Flat
  • Color: Onyx
  • Color: Black
  • Color: Dune
  • Color: Rust
$89.99
Color:
Size: Select size
Please select options Unavailable

Details

The casual synthetic suede sneaker with the heart of a riding shoe.

The all-new Leatt 1.0 shoe is a casual, everyday sneaker with great pedal compatibility and comfort. It features a durable upper synthetic suede material with a softer sole than most riding shoes, which makes them comfortable all-day shoes. Be prepared to ride, anytime, anywhere!

- Comfortable sneaker sole with great pedal compatibility: Dual compound sole with stiffened insert for pedal support
- Durable shoe upper: synthetic suede with perforations for breathability
- Solid Midsole: Anti-compression midsole for comfort
- RideGrip Compound delivers amazing riding feel in all weather conditions: Sticky Leatt Lab compound sole for ultimate bike control
- Active Carbon moisture-wicking, quick-dry, anti-bacteria, anti-odor material
- Weight: From 760g

Size:
- US 6 – 12
- UK 5.5 – 11.5
- EU 38.5 – 47
- CM 24 – 30

Sizes:
USUKEUCM
6 5.5 38.5 24
7 6.5 40 25
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45.5 29
12 11 47 30

Part Numbers

Option UPC MPN Store SKU
Black / 6 06009699092222 3021300100
Black / 7 06009699092239 3021300101
Black / 8 06009699092246 3021300102
Dune / 6 06009699111794 3022101560
Dune / 7 06009699111800 3022101561
Dune / 8 06009699111817 3022101562
Dune / 8.5 06009699111824 3022101563
Dune / 9 06009699111831 3022101564
Dune / 9.5 06009699111848 3022101565
Dune / 10 06009699111855 3022101566
Dune / 10.5 06009699111862 3022101567
Dune / 11 06009699111879 3022101568
Dune / 12 06009699111886 3022101569
Rust / 6 06009699111893 3022101580
Rust / 7 06009699111909 3022101581
Rust / 8 06009699111916 3022101582
Rust / 8.5 06009699111923 3022101583
Rust / 9 06009699111930 3022101584
Rust / 9.5 06009699111947 3022101585
Rust / 10 06009699111954 3022101586
Rust / 10.5 06009699111961 3022101587
Rust / 11 06009699111978 3022101588
Rust / 12 06009699111985 3022101589
Onyx / 6 06009699092529 3021300190
Onyx / 7 06009699092536 3021300191
Onyx / 8 06009699092543 3021300192
Onyx / 11 06009699092604 3021300198 210000005027

Reviews